| ACCESSORIES |
| Claire's |  | Lower Level, 142 | 956.727.5734 | www.claires.com/ |
| Coach |  | Main Level, 183 | 956.722.3117 | www.coach.com |
| Forever 21 | | Main Level, 2004 | 956.796.0174 | www.forever21.com |
| Papaya Clothing |  | Main Level, 540 | 956.722.9500 | www.papayaclothing.com |
| Sunglass Hut 2 | | Main Level, 3534 | 956.727.8300 | |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Lower Level, 119 | 956.796.1418 | ChildrensPlace.com |
| Crazy 8 | | Main Level | 956.718.2147 | www.crazy8.com |
| The Disney Store |   | Lower Level, 121 | 956.725.4062 | DisneyStore.com |
| Forever 21 | | Main Level, 2004 | 956.796.0174 | www.forever21.com |
| GapKids |  | Lower Level, 436 | 956.725.8193 | GapKids at Gap.com |
| Gymboree® |  | Lower Level, 120-A | 956.729.9848 | www.gymboree.com |
| Justice |  | Lower Level, 184 | 956.717.3930 | ShopJustice.com |
| Kids Club |  | Main Level, 101 | | |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Lower Level, 159 | 956.717.1088 | Aeropostale.com |
| American Eagle Outfitters |  | Lower Level, 133 | 956.728.8588 | www.ae.com |
| Cindy & Ricardo's |  | Lower Level, 196 | 956.753.5260 | |
| Gap |  | Lower Level, 436 | 956.725.8193 | Gap.com |
| Guess |  | Lower Level, 15 | 956.717.4101 | www.guess.com/ |
| Hollister Co. |  | Lower Level, 165 | 956/753.5597 | www.hollisterco.com |
| rue21 |  | Main Level, 412 | | www.rue21.com/ |
| Zumiez |  | Main Level, 156 | 956.717.5763 | www.zumiez.com |
| APPAREL¸ MEN'S |
| Express |  | Lower Level, 163 | 956.723.8747 | www.expressfashion.com |
| Express Men | | Main Level, 163 | 956.724.3886 | www.expressfashion.com |
| TATE | | Main Level, 201 | 956.726.1005 | |
| APPAREL¸ WOMEN'S |
| 5-7-9 |  | Lower Level, 200 | 956.722.6579 | www.579.com |
| A'gaci |  | Lower Level, 164 | 956.724.6996 | www.agacistore.com |
| bebe |  | Lower Level, 176 | 956.791.2323 | bebe.com |
| Betty's Closet |  | Main Level, 156A | 956.727.0121 | |
| Body Central | | Main Level | 956.726.8002 | www.bodyc.com |
| Caché |  | Lower Level, 558 | 956.724.9673 | www.cache.com/ |
| Charlotte Russe |  | Lower Level, 150 | 956.795.0299 | CharlotteRusse.com |
| Express |  | Lower Level, 163 | 956.723.8747 | www.expressfashion.com |
| Forever 21 | | Main Level, 2004 | 956.796.0174 | www.forever21.com |
| HACI | | Main Level, 508 | 956.722.3990 | |
| The Limited |  | Lower Level, 420 | 956.724.8665 | TheLimited.com |
| Melrose |  | Lower Level, 191 | 956.725.8705 | www.melrosestore.com/ |
| New York & Company |  | Lower Level, 530 | 956.722.1633 | NYandCompany.com |
| Papaya Clothing |  | Main Level, 540 | 956.722.9500 | www.papayaclothing.com |
| Wet Seal |  | Lower Level, 157 | 956.717.8253 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Books-A-Million |  | Main Level, 108 | 956.728.8145 | booksamillion.com |
| DEPARTMENT STORES |
| Bealls |  | Dept Store | 956.724.8427 | www.beallstx.com |
| Dillard's |  | Dept Store | 956.727.1171 | www.dillards.com/ |
| JCPenney |  | Dept Store | 956.718.9961 | www.jcpenney.com |
| Joe Brand |  | Dept Store | 956.722.0771 | |
| Macy's |  | Dept Store | 956.794.6145 | macys.com |
| Macy's Home |  | Dept Store | 956.794.6145 | |
| Sears |  | Dept Store | 956.726.2100 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| The Disney Store |   | Lower Level, 121 | 956.725.4062 | DisneyStore.com |
| Radio Shack | | Main Level, 117 | | |
| ENTERTAINMENT¸ TOYS & GAMES |
| Build-A-Bear Workshop |   | Main Level, 426 | 956.796.0967 | www.buildabear.com |
| Cinemark | | Main Level | 956.725.0132 | www.fandango.com |
| EB Games |  | Lower Level, 576 | 956.725.9132 | www.ebgames.com |
| HQ Entertainment Carousel | | Main Level, JCPENNEY COURT | 956.723.6221 | |
| Imaginarium of South Texas |  | Lower Level, 500 | 956.728.0404 | |
| FOOD COURT |
| Auntie Anne's Pretzels | | Main Level | | www.auntieannes.com/ |
| Chick-fil-A |   | Lower Level, 171 | 956.722.2328 | www.chick-fil-a.com/ |
| Chinese Gourmet Express |  | Lower Level, 169 | 956.712.8801 | |
| McDonald's |  | Lower Level, 167 | 956.791.0015 | www.mcdonalds.com |
| Osaka Grill |  | Lower Level, 172 | 956.724.9930 | |
| Sbarro the Italian Eatery |  | Lower Level, 168 | 956.791.5299 | www.sbarro.com |
| Taco Palenque Express | | Main Level | 956.724.8100 | |
| FOOD¸ RESTAURANTS |
| Burger King |  | Lower Level, 190 | 956.723.5737 | www.bk.com/ |
| Chuck E Cheese | | Main Level | 956.729.1270 | |
| Logan's Roadhouse |  | Outside the Mall | 956.728.8513 | www.logansroadhouse.com |
| Long John Silver's |  | Outside the Mall | 956.724.2184 | www.longjohnsilvers.com |
| Luby's Cafeteria |  | Lower Level, 124 | 956.717.8819 | |
| Olive Garden |  | Outside the Mall | | www.olivegarden.com |
| Red Lobster |  | Outside the Mall | 956.794.5667 | www.redlobster.com/ |
| The Sirloin Stockade |  | Outside the Mall | 956.724.3800 | |
| Tony Roma's |  | Lower Level, 125 | 956.722.7427 | www.tonyromas.com |
| FOOD¸ SPECIALTY |
| Freshen's Yogurt of Laredo |  | Lower Level, 3501 | 956.728.8082 | |
| Great American Cookies |  | Lower Level, 3511 | 956.726.0399 | www.greatamericancookies.com/ |
| La Fuente | | Main Level | 956.645.4616 | |
| Marble Slab Creamery | | Lower Level, 166 | 956.717.CONE | www.marbleslab.com |
| Rocky Mountain Chocolate Factory |  | Lower Level, 148 | 956.722.1722 | www.rmcf.com |
| Starbucks |  | Lower Level, 174 | 956.796.1800 | StarbucksStore.com |
| Tropik Sun | | Lower Level, 3510 | 956.791.6375 | |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Lower Level, 215 | 956.722.7450 | www.bathandbodyworks.com/ |
| General Nutrition Center |  | Lower Level, 102 | 956.724.9617 | www.gnc.com |
| Hair Fashion Express | | Lower Level, 139 | 956.724.8594 | |
| La Perfumeria | | Main Level, 123 | 956.728.7050 | |
| La Perfumeria II | | Main Level, PK 1 | | |
| MasterCuts |  | Lower Level, 114 | 956.722.9889 | www.mastercuts.com |
| Mega Cuts |  | Lower Level, 103 | 956.726.3642 | |
| Nail Glamour |  | Lower Level, 138 | 956.729.1003 | |
| Regis |  | Lower Level, 454 | 95.723.2333 | www.regissalons.com/ |
| Relax Station | | Main Level, 107 | | |
| Sephora | | Dept Store, 2202 JCP | | www.sephora.com/ |
| TATE | | Main Level, 201 | 956.726.1005 | |
| Trade Secret |  | Lower Level, 424 | 956.728.1118 | www.tradesecret.com/ |
| Vitamin World |   | Lower Level, 119a | 956.791.9607 | www.vitaminworld.com |
| HOME FURNISHINGS |
| Kirkland's |  | Lower Level, 460 | 956.728.0332 | www.kirklands.com |
| The Living Store |  | Lower Level, 402 | 956.725.6636 | |
| JEWELRY |
| Deutsch & Deutsch |  | Lower Level, 122 | 956.728.9300 | www.deutschdeutschjewelers.com |
| Gordon's Jewelers |  | Lower Level, 186 | 956.727.3571 | www.gordonsjewelers.com/ |
| Laredo Jewelry Center |  | Lower Level, 3502 | 956.727.7760 | |
| Oro Valle |  | Lower Level, 3515 | 956.791.9037 | |
| Piercing Pagoda |  | Lower Level, 3518 | 956.727.2299 | Pagoda.com |
| Texas Gold | | Main Level, 3504 | 956.712.0220 | |
| Zales Jewelers |  | Lower Level, 185 | 956.724.8383 | www.zales.com |
| MALL SERVICES & AMENITIES |
| Imaginarium of South Texas |  | Lower Level, 500 | 956.728.0404 | |
| OPTICAL |
| Eyemasters |  | Lower Level, 105 | 956.726.4335 | www.eyemasters.com |
| OUTSIDE THE MALL |
| Bank of America | | Outside the Mall | 956.728.9208 | www.bankofamerica.com/ |
| Logan's Roadhouse |  | Outside the Mall | 956.728.8513 | www.logansroadhouse.com |
| Long John Silver's |  | Outside the Mall | 956.724.2184 | www.longjohnsilvers.com |
| Olive Garden |  | Outside the Mall | | www.olivegarden.com |
| Red Lobster |  | Outside the Mall | 956.794.5667 | www.redlobster.com/ |
| The Sirloin Stockade |  | Outside the Mall | 956.724.3800 | |
| PROFESSIONAL SERVICES |
| Compass Bank | | Main Level, 137 | 956.753.4096 | |
| International Bank of Commerce | | Lower Level, 152 | 956.728.0063 | |
| International Bank of Commerce Too | | Lower Level, 202 | 956.790.6500 | |
| Kool Smiles | | Main Level | (956) 723.6568 | www.koolsmilespc.com |
| US Army | | Lower Level, 106 | 956.723.5013 | |
| US Marines | | Lower Level, 104 | 956.723.6212 | |
| US Navy | | Lower Level, 106 | 956.724.7612 | |
| SHOES |
| Aldo |  | Lower Level, 161 | 956.725.7760 | www.aldoshoes.com |
| Bakers |   | Lower Level, 187 | 956.727.1252 | www.bakersshoes.com/ |
| Encore | | Main Level, 109 | | |
| Journeys |  | Lower Level, 154 | 956.726.9187 | Journeys.com |
| Journeys Kidz |  | Lower Level, 144 | 956.712.2562 | Journeys.com/kidz |
| Kids Foot Locker |  | Lower Level, 190 | 956.728.8662 | KidsFootLocker.com |
| Nine West |  | Lower Level, 130 | 956.726.9078 | www.ninewest.com |
| Payless ShoeSource |  | Lower Level, 115 | 956.722.0769 | Payless ShoeSource©
 |
| The Shoe Dept. |  | Lower Level, 117 | 956.727.5170 | www.shoedept.com |
| Underground Station |  | Lower Level, 554 | 956.796.0990 | www.undergroundstation.com |
| Wild Pair |  | Lower Level, 182 | 956.727.2676 | |
| SPECIALTIES |
| Earthbound Trading Co. | | Main Level, 192 | 956 .796.0015 | www.earthboundtrading.com/ |
| GapBody |  | Lower Level, 436 | 956.725.8193 | gapBody at Gap.com |
| Hot Topic |  | Lower Level, 143 | 956.724.2499 | HotTopic.com |
| Imaginarium of South Texas |  | Lower Level, 500 | 956.728.0404 | |
| Just In Time |  | Lower Level, 3513 | 956.717.9494 | |
| Motherhood Maternity |  | Lower Level, 145 | 956.726.8905 | Motherhood.com |
| Options | | Main Level, PK3 | | |
| Perfumania |   | Lower Level, 550 | 956.725.3520 | Perfumania.com |
| Sears Optical |  | Main Level, 2201 | (956) 726.2197 | SearsOptical.com |
| Spencer Gifts |   | Lower Level, 189 | 956.727.3922 | SpencersOnline.com |
| Sunglass Hut |  | Lower Level, 3514 | 956.725.2285 | SunglassHut.com |
| Sunglass Shoppe |  | Lower Level, 3505 | 956.727.2002 | |
| Sunglass Shoppe Too |  | Lower Level, 3530 | 956.725.6652 | |
| TDK | | Main Level, 107 | 956.753.2489 | |
| Victoria's Secret |  | Lower Level, 214 | 956.722.6754 | www.victoriassecret.com |
| Victoria's Secret |  | Lower Level, 214 | 956.753.5041 | www.victoriassecret.com |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Lower Level, 160 | 956.724.8305 | www.champssports.com/ |
| Dallas Cowboys Pro Shop |  | Lower Level, 197 | 956.791.2998 | www.cowboysonlineproshop.com/ |
| Finish Line |  | Lower Level, 116 | 956.523.0300 | FinishLine.com |
| Foot Locker |  | Lower Level, 193 | 956.724.3291 | FootLocker.com |
| Lady Foot Locker |  | Lower Level, 190 | 956.722.3764 | LadyFootLocker.com |
| WIRELESS & CELLULAR SERVICES |
| AT&T |  | Lower Level, 3507 | 956.712.0972 | Wireless from AT&T |
| Radio Shack | | Main Level, 117 | | |
| T-Mobile |  | Lower Level, 3540 | 956.724.7079 | www.tmobile.com/ |
|
| Kay Jewelers | | Main Level, 141 | | www.kay.com |